<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogstitution &#187; Environmentalism</title>
	<atom:link href="http://www.blogstitution.com/category/environmentalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstitution.com</link>
	<description>The Constitution, Politics, Debate, Criticism &#38; Discussion</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>what green jobs?</title>
		<link>http://www.blogstitution.com/2011/12/what-green-jobs/</link>
		<comments>http://www.blogstitution.com/2011/12/what-green-jobs/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:54:42 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2772</guid>
		<description><![CDATA[This is just depressing.  Tell me again why we want government running our health care industry? A new report by the Labor Departments Office of Inspector General examined a $500 million grant under the stimulus program to the Employment and &#8230; <a href="http://www.blogstitution.com/2011/12/what-green-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is just depressing.  Tell me again why we want government running our health care industry?</p>
<blockquote><p>A new report by the Labor Departments Office of Inspector General examined a $500 million grant under the stimulus program to the Employment and Training Administration to &#8220;train and prepare individuals for careers in green jobs.&#8221; So far about $162.8 million has been spent. The program was supposed to train 125,000 workers, but only 53,000 have been &#8220;trained&#8221; so far, only 8,035 have found jobs, and only 1,033 were still in the job after six months.</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB10001424052970204524604576611191286160766.html">Review &amp; Outlook: Green Jobs Brown Out &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/12/what-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with green energy</title>
		<link>http://www.blogstitution.com/2011/10/the-problem-with-green-energy/</link>
		<comments>http://www.blogstitution.com/2011/10/the-problem-with-green-energy/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:16:12 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2735</guid>
		<description><![CDATA[in short:  its prohibitively expensive&#8230; in almost all possible ways: The Energy Information Administration estimates that new natural gas-fired plants will create electricity at a cost of $63.10 per megawatt hour, compared to the Administrations &#8220;green&#8221; favorites, offshore wind and &#8230; <a href="http://www.blogstitution.com/2011/10/the-problem-with-green-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>in short:  its prohibitively expensive&#8230; in almost all possible ways:</p>
<blockquote><p>The Energy Information Administration estimates that new natural gas-fired plants will create electricity at a cost of $63.10 per megawatt hour, compared to the Administrations &#8220;green&#8221; favorites, offshore wind and solar thermal plants—like the one in Nevada funded yesterday—which cost $243.20 and $311.80.Even if you believe in the &#8220;green job&#8221; mantra, heres some more math: Yesterdays $737 million loan guarantee to Tonopah Solar Energy will create &#8220;600 construction jobs and 45 permanent jobs,&#8221; according to the company. The $337 million loan guarantee to Sempra Energy &#8220;will fund up to 300 construction jobs.&#8221; Thats $1.1 billion for 45 permanent jobs.By comparison, the proposed Keystone XL pipeline to carry crude oil from Western Canada to refineries on the U.S. Gulf Coast would create some 13,000 union jobs and around 118,000 &#8220;spin-off&#8221; jobs—if the U.S. State Department ever gets around to approving it. And taxpayers wouldnt have to risk a dime.</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB10001424052970204138204576599000705966700.html?mod=rss_opinion_main">Review &amp; Outlook: What Solyndra Fiasco? &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/10/the-problem-with-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody wants to drive this car&#8230;</title>
		<link>http://www.blogstitution.com/2011/06/nobody-wants-to-drive-this-car/</link>
		<comments>http://www.blogstitution.com/2011/06/nobody-wants-to-drive-this-car/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:02:13 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2515</guid>
		<description><![CDATA[This from the green autoblog: Once again, General Motors is burying the monthly sales totals for the Chevy Volt. In a press release headlined &#8220;May U.S. Retail Sales Rise 9 Percent on Demand for Fuel-Efficient Vehicles,&#8221; the Volt&#8217;s sales numbers &#8230; <a href="http://www.blogstitution.com/2011/06/nobody-wants-to-drive-this-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This from the green autoblog:</p>
<blockquote><p>Once again, General Motors is burying the monthly sales totals for the Chevy Volt. In a press release headlined &#8220;May U.S. Retail Sales Rise 9 Percent on Demand for Fuel-Efficient Vehicles,&#8221; the Volt&#8217;s sales numbers are not disclosed.<strong> Instead, the total – 481 – is in the detailed PDF of the Chevrolet brand sales totals and shows the car is suffering from another month-to-month drop</strong>; GM sold 493 in April. Last month, GM told us that drop in Volt sales compared to March&#8217;s 608 units was due, in part, to the company sending 300 Volts to dealers to use as demo vehicles. We await word on what the reason for the drop is this time.</p></blockquote>
<p>How much do you suppose GM has already LOST on this car (marketing costs, R&amp;D, Labor, raw materials)?  The Volt might be one of the worst-performing models in GM history.  Someone explain to me <a href="http://gm-volt.com/2011/01/28/us-government-continues-electric-car-push-with-new-incentive-proposals/">who&#8217;s brilliant idea THIS was</a>.</p>
<p>On a related note:  President Obama was here in Toledo just a few days ago and spoke about the auto industry.  <a href="http://www.washingtonpost.com/blogs/fact-checker/post/president-obamas-phony-accounting-on-the-auto-industry-bailout/2011/06/06/AG3nefKH_blog.html">Here&#8217;s the Washington Post&#8217;s analysis</a>:</p>
<blockquote><p>We take no view on whether the administration’s efforts on behalf of the automobile industry were a good or bad thing; that’s a matter for the editorial pages and eventually the historians. But we are interested in the facts the president cited to make his case.</p>
<p><strong>What we found is one of the most misleading collections of assertions we have seen in a short presidential speech. </strong></p></blockquote>
<p>Those are their exact words&#8230; no joke.</p>
<p>via <a href="http://green.autoblog.com/2011/06/01/may-sales-chevy-volt-481-nissan-leaf-1-142/">Electric Boogaloo: Nissan Leaf tallies 1,141 May sales</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/06/nobody-wants-to-drive-this-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;hubristic overestimation of human significance&#8221;</title>
		<link>http://www.blogstitution.com/2010/06/hubristic-overestimation-of-human-significance/</link>
		<comments>http://www.blogstitution.com/2010/06/hubristic-overestimation-of-human-significance/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:01:16 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2126</guid>
		<description><![CDATA[Wow&#8230; there are certainly benefits to having a sick day&#8230; with all this extra time on my hands I just keep coming across polemic GEMS like this: Hubristic overestimation of human significance — in this case both for doing harm and &#8230; <a href="http://www.blogstitution.com/2010/06/hubristic-overestimation-of-human-significance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230; there are certainly benefits to having a sick day&#8230; with all this extra time on my hands I just keep coming across polemic GEMS like this:</p>
<blockquote><p>Hubristic overestimation of human significance — in this case both for doing harm and correcting it by policy — may be the fundamental reason for broad acceptance of man-made climate change theory&#8230; In many ways, belief in climate apocalypse reflects similar moralistic disapproval of “materialist” Western society, and the claim that its wealth has been bought at the expense of others, including now that of “future generations.”</p>
<p>This quasi-religious belief is particularly appealing to the political and bureaucratic classes, because it provides new justifications for intervention to correct the imperfections and ongoing inequities of perpetually demonized capitalism. In a classic example of psychological “projection,” however, alarmists claim that it is their opponents who are tainted by “greed” and “self-interest.”</p></blockquote>
<p>Read the whole thing <a href="http://opinion.financialpost.com/2010/06/15/junk-science-week-climate-junk-hard-to-dump/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2010/06/hubristic-overestimation-of-human-significance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPCC deniers</title>
		<link>http://www.blogstitution.com/2009/12/ipcc-deniers/</link>
		<comments>http://www.blogstitution.com/2009/12/ipcc-deniers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 01:36:01 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2012</guid>
		<description><![CDATA[Wow.  Clive Crook literally destroys the IPCC in on &#8216;The Atlantic&#8217; Blog.  Kudos for his honesty: I&#8217;m also surprised by the IPCC&#8217;s response. Amid the self-justification, I had hoped for a word of apology, or even of censure. (George Monbiot &#8230; <a href="http://www.blogstitution.com/2009/12/ipcc-deniers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow.  Clive Crook literally destroys the IPCC in on &#8216;The Atlantic&#8217; Blog.  Kudos for his honesty:</p>
<blockquote><p>I&#8217;m also surprised by the IPCC&#8217;s response. Amid the self-justification, I had hoped for a word of apology, or even of censure. (George Monbiot called for Phil Jones to resign, for crying out loud.) At any rate I had expected no more than ordinary evasion. The declaration from Rajendra Pachauri that the emails confirm all is as it should be is stunning. Science at its best. Science as it should be. <strong>Good lord. This is pure George Orwell. And these guys call the other side &#8220;deniers&#8221;.</strong></p></blockquote>
<p><a href="http://clivecrook.theatlantic.com/archives/2009/11/more_on_climategate.php">Read the whole thing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2009/12/ipcc-deniers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transparency?</title>
		<link>http://www.blogstitution.com/2009/07/transparency/</link>
		<comments>http://www.blogstitution.com/2009/07/transparency/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 01:24:13 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[just asking]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=1736</guid>
		<description><![CDATA[What is transparent about silencing global warming skeptics at the EPA? just asking&#8230;]]></description>
			<content:encoded><![CDATA[<p>What is transparent about <a href="http://online.wsj.com/article/SB124657655235589119.html">silencing global warming skeptics</a> at the EPA?</p>
<p>just asking&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2009/07/transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Cars &#8211; WSJ</title>
		<link>http://www.blogstitution.com/2009/05/light-cars-are-dangerous-cars-wsjcom/</link>
		<comments>http://www.blogstitution.com/2009/05/light-cars-are-dangerous-cars-wsjcom/#comments</comments>
		<pubDate>Mon, 25 May 2009 15:04:23 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[emissions]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=1590</guid>
		<description><![CDATA[Behold the folly of Central planning: In today&#8217;s automobile fleet, the majority of the pollution comes from the oldest, dirtiest cars. In fact, the dirtiest 10% of the cars account for more than 50% of smog and carbon monoxide. The &#8230; <a href="http://www.blogstitution.com/2009/05/light-cars-are-dangerous-cars-wsjcom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Behold the folly of Central planning:</p>
<blockquote><p>In today&#8217;s automobile fleet, the majority of the pollution comes from the oldest, dirtiest cars. In fact, the dirtiest 10% of the cars account for more than 50% of smog and carbon monoxide. The dirtiest one-third of the fleet accounts for more than 80% of the pollution&#8230; When it comes to smog, carbon monoxide, nitrogen oxides and particulates that new SUV is a lot cleaner than an old, poorly-tuned compact&#8230;</p>
<p>An economic phenomenon called<strong> &#8220;price elasticity of demand&#8221; </strong>is well established when it comes to automobile purchases. In other words,<strong> if you raise the price of new cars, people will buy fewer of them or, at a minimum, put off the purchase for a year or so while they drive the old clunker for a few thousand more miles</strong>. And fewer new cars means more pollution, which can cause significant health problems. Yet environmentalists and the press have ignored this issue, so as not to inject a note of complexity or doubt into the chorus of glee that greeted the president&#8217;s attack on greenhouse-gas emissions&#8230;.</p>
<p>The Obama fuel efficiency plan may also contribute to a significant increase in highway deaths as vehicles are required to quickly meet the new CAFE standard and will likely become lighter in weight as a result&#8230; Specifically, the NRC estimated that in 1993 there were between 1,300 and <strong>2,600 motor vehicle crash deaths</strong> that would not have occurred if cars were as heavy as they were in 1976&#8230;</p>
<p>Well, one might argue, this would not be the case if everyone drove smaller cars. The NRC study considered this countervailing fact and included it in its estimates. <strong>But nearly half of all car crashes (more than 48% in the years studied) are one-vehicle crashes. Put another way: If your car hits a tree or a post or a bridge abutment, you are most certainly better off in a larger car.</strong></p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB124294901851445311.html#mod=djemEditorialPage">Light Cars Are Dangerous Cars &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2009/05/light-cars-are-dangerous-cars-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ethanol shmethanol&#8230;</title>
		<link>http://www.blogstitution.com/2009/04/ethanol-shmethanol/</link>
		<comments>http://www.blogstitution.com/2009/04/ethanol-shmethanol/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:12:27 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=1530</guid>
		<description><![CDATA[As usual&#8230; the &#8220;green&#8221; movement has some serious explaining to do: California regulators have apparently discovered it ain&#8217;t easy being green&#8230; &#8220;ethanol yields about 30% less energy per gallon of gasoline, so miles per gallon in internal combustion engines drop &#8230; <a href="http://www.blogstitution.com/2009/04/ethanol-shmethanol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual&#8230; the &#8220;green&#8221; movement has some serious explaining to do:</p>
<blockquote><p>California regulators have apparently discovered it ain&#8217;t easy being green&#8230;</p>
<ul>
<li>&#8220;ethanol yields about 30% less energy per gallon of gasoline, so miles per gallon in internal combustion engines drop significantly.&#8221;</li>
<li>It generates less than two units of energy for every unit of energy used to produce it.</li>
<li>It takes about 1,700 gallons of water to produce one gallon of ethanol. Each acre of corn requires about 130 pounds of nitrogen and 55 pounds of phosphorous.</li>
<li>Increased acreage means increased agricultural runoff, which is creating aquatic &#8220;dead zones&#8221; in our rivers, bays and coastal areas.</li>
<li>It releases nitrous oxide as well as CO2, which is said to trap heat at a rate 300 times more than an equivalent amount of CO2.</li>
</ul>
</blockquote>
<p>Next time you hear an environmentalist lecturing you on how YOU need to adopt some new &#8220;green&#8221; solution&#8230;<em> think beyond step one.</em></p>
<p><a href="http://ibdeditorials.com/IBDArticles.aspx?id=325379250231972">IBDeditorials.com: Will California Shuck Corn Ethanol?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2009/04/ethanol-shmethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aye, mayte!</title>
		<link>http://www.blogstitution.com/2009/01/aye-mayte/</link>
		<comments>http://www.blogstitution.com/2009/01/aye-mayte/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:46:33 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=1010</guid>
		<description><![CDATA[What he said: My current concern with the emissions trading scheme is that a religious fervour has built up around the altar of global warming. Those who serve at the altar have become ruthless in their denigration of alternate views. &#8230; <a href="http://www.blogstitution.com/2009/01/aye-mayte/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What he said:</p>
<blockquote><p>My current concern with the emissions trading scheme is that a religious fervour has built up around the altar of global warming. Those who serve at the altar have become ruthless in their denigration of alternate views. This fervour has now received its imprimatur by reason of a new tax, or should it be tithe to be paid to the Rudd Labor Government.</p>
<p>The similarity in this newest forte of socialism can be defined by the ultimate purpose of divesting the individual of their asset or income stream on the premise of an apparent greater moral good.</p>
<p>But who becomes the benefactors of this divestment? The administrators and the traders. Their pockets are lined with the property and income of others.</p></blockquote>
<p><a href="http://www.americanthinker.com/blog/2009/01/aussie_senator_denounces_globa.html">Aussie senator denounces global warming scheme</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2009/01/aye-mayte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wind energy has problems??? NOOOO.</title>
		<link>http://www.blogstitution.com/2008/08/wind-energy-has-problems-noooo/</link>
		<comments>http://www.blogstitution.com/2008/08/wind-energy-has-problems-noooo/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:05:31 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[campaign 08]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmentalism]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=403</guid>
		<description><![CDATA[Windmills of Change, originally uploaded by red321. Expansive dreams about renewable energy, like Al Gore’s hope of replacing all fossil fuels in a decade, are bumping up against the reality of a power grid that cannot handle the new demands. &#8230; <a href="http://www.blogstitution.com/2008/08/wind-energy-has-problems-noooo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/redinkphotography/507979113/"><img style="border: solid 2px #ff6f00;" src="http://farm1.static.flickr.com/209/507979113_1954298459.jpg" alt="flickr post" width="430" /></a></p>
<p><span style="font-size: 1em; margin-top: 4px;"><a href="http://www.flickr.com/photos/redinkphotography/507979113/">Windmills of Change</a>, originally uploaded by <a href="http://www.flickr.com/people/redinkphotography/">red321</a>.</span><em></em></p>
<blockquote><p>Expansive dreams about renewable energy, like Al Gore’s hope of replacing all fossil fuels in a decade, <strong>are bumping up against the reality of a power grid that cannot handle the new demands</strong>.</p>
<p>The <strong>dirty [little] secret </strong>of clean energy is that while generating it is getting easier, moving it to market is not.</p>
<p>Politicians in Washington <strong>have long known about the grid’s limitations</strong> but have made scant headway in solving them. They are reluctant to trample the prerogatives of state governments, which have traditionally exercised authority over the grid and have little incentive to push improvements that would benefit neighboring states.</p></blockquote>
</div>
<p><a href="http://www.nytimes.com/2008/08/27/business/27grid.html?em">The Energy Challenge &#8211; Wind Energy Bumps Into Power Grid’s Limits &#8211; Series &#8211; NYTimes.com</a>.</p>
<p>You know&#8230; where has this story been the past 5 years NYT??? There WERE ALWAYS problems with the green, wind-driven agenda and this is just one more of those problems that are easily recognizable to anyone of reasonable intelligence&#8230; yet only NOW does the NYT run stories about how all these millions of dollar investments aren&#8217;t really working because of FUNDAMENTAL LIMITATIONS of the system??? after it has been CHAMPIONING these very solutions for the past decade or so???</p>
<p>How much will clean energy cost anyway??? I guess we&#8217;ll never know because there will always be another bank-breaking technical hurdle in the way after we invest in whatever environmentalists demand we invest in&#8230; they don&#8217;t have a clue&#8230; the fact that the Grid CANT SUPPORT wind-mills SHOULD HAVE BEEN THE FIRST THING YOU IDOTS took a look at!</p>
<p>You know, this is just one more example of Liberalism&#8217;s fundamental problem: the law of unintended/unexpected consequences.  A MARKET-DRIVEN approach to energy would have uncovered these kind of problems and put investment dollars where it would be more useful.  These poor saps in Maple Ridge, N.Y. just took the word of a few self-proclaimed expert politicians &#8212; who assured everyone that THEIR plan would magically make our lives better &#8212; and now have nothing to show for it.  This kind of top-down market decision-making causes NOTHING but problems&#8230; and this is exactly what Obama is suggesting&#8230; that HIS ideas will save us all.</p>
<p>the utter arrogance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2008/08/wind-energy-has-problems-noooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

