<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogstitution &#187; Economics</title>
	<atom:link href="http://www.blogstitution.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogstitution.com</link>
	<description>The Constitution, Politics, Debate, Criticism &#38; Discussion</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:15:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>liberalism&#8217;s failure on display</title>
		<link>http://www.blogstitution.com/2012/01/liberalisms-failure-on-display/</link>
		<comments>http://www.blogstitution.com/2012/01/liberalisms-failure-on-display/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:52:47 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2838</guid>
		<description><![CDATA[Just look how things are working out for one of the most liberal states in the country: Though too few noticed, this month Moody&#8217;s downgraded Illinois state debt to A2 from A1, the lowest among the 50 states. That&#8217;s worse &#8230; <a href="http://www.blogstitution.com/2012/01/liberalisms-failure-on-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just look how <a href="http://online.wsj.com/article/SB10001424052970204555904577164944279702590.html" target="_blank">things are working out</a> for one of the most liberal states in the country:</p>
<blockquote><p>Though too few noticed, this month Moody&#8217;s downgraded Illinois state debt to A2 from A1, the lowest among the 50 states. That&#8217;s worse even than California. The state&#8217;s cost of borrowing for $800 million of new 10-year general obligation bonds rose to 3.1%—which is 110 basis points higher than the 2% on top-rated 10-year bonds of more financially secure states.</p>
<p>This wasn&#8217;t supposed to happen. Only a year ago, Governor Pat Quinn and his fellow Democrats raised individual income taxes by 67% and the corporate tax rate by 46%. They did it to raise $7 billion in revenue, as the Governor put it, to &#8220;get Illinois back on fiscal sound footing&#8221; and improve the state&#8217;s credit rating.</p>
<p>So much for that. In its downgrade statement, Moody&#8217;s panned Illinois lawmakers for &#8220;a legislative session in which the state took no steps to implement lasting solutions to its severe pension underfunding or to its chronic bill payment delays.&#8221; An analysis by Bloomberg finds that the assets in the pension fund will only cover &#8220;45% of projected liabilities, the least of any state.&#8221; And—no surprise—in part because the tax increases have caused companies to leave Illinois, the state budget office confesses that as of this month the state still has $6.8 billion in unpaid bills and unaddressed obligations.</p></blockquote>
<p>How much more evidence do we need that high taxes and big government are unsustainable?  Do liberals even care?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2012/01/liberalisms-failure-on-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOTU Response</title>
		<link>http://www.blogstitution.com/2012/01/2828/</link>
		<comments>http://www.blogstitution.com/2012/01/2828/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:45:18 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2828</guid>
		<description><![CDATA[Mitch Daniels had a compelling response to the President&#8217;s State of the Union address: “In three short years, an unprecedented explosion of spending, with borrowed money, has added trillions to an already unaffordable national debt.  And yet, the President has &#8230; <a href="http://www.blogstitution.com/2012/01/2828/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Mitch Daniels had a <a href="http://www.weeklystandard.com/blogs/mitch-danielss-response-state-union_618456.html" target="_blank">compelling response</a> to the President&#8217;s State of the Union address:</p>
<blockquote><p>“In three short years, an unprecedented explosion of spending, with borrowed money, has added trillions to an already unaffordable national debt.  And yet, the President has put us on a course to make it radically worse in the years ahead.  The federal government now spends one of every four dollars in the entire economy; it borrows one of every three dollars it spends.  No nation, no entity, large or small, public or private, can thrive, or survive intact, with debts as huge as ours.</p>
<p>“The President’s grand experiment in trickle-down government has held back rather than sped economic recovery.  He seems to sincerely believe we can build a middle class out of government jobs paid for with borrowed dollars.  In fact, it works the other way: a government as big and bossy as this one is maintained on the backs of the middle class, and those who hope to join it.</p></blockquote>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2012/01/2828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tax failure in Illinois.</title>
		<link>http://www.blogstitution.com/2012/01/tax-failure-in-illinois/</link>
		<comments>http://www.blogstitution.com/2012/01/tax-failure-in-illinois/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:04:31 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2824</guid>
		<description><![CDATA[Liberal&#8217;s solution to everything:  higher taxes.  Let&#8217;s see how that&#8217;s working out in President Obama&#8217;s home state: As WBBM Newsradio’s Regine Schlesinger reports, officially, the state [of Illinois] has a backlog of more than $4.25 billion in unpaid bills. But &#8230; <a href="http://www.blogstitution.com/2012/01/tax-failure-in-illinois/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liberal&#8217;s solution to everything:  higher taxes.  <a href="http://chicago.cbslocal.com/2012/01/19/topinka-illinois-unpaid-bill-crisis-just-keeps-getting-worse/" target="_blank">Let&#8217;s see how that&#8217;s working out</a> in President Obama&#8217;s home state:</p>
<blockquote><p>As WBBM Newsradio’s Regine Schlesinger reports, officially, the state [of Illinois] has a backlog of more than $4.25 billion in unpaid bills.</p>
<p>But Illinois State Comptroller Judy Baar Topinka says when one factors in other bills, the figure is closer to around $8.5 billion.</p>
<p>Topinka says this is extremely disappointing, since a year ago, the state sharply increased income taxes (by 67 percent) and corporate taxes.</p>
<p><strong>“After the largest tax hike in our history, the state continues to be in this precarious fiscal position with persistent payment delays, and frankly, the situation is unlikely to significantly improve in the near term,” she said.</strong></p>
<p>Some state officials say the solution is more borrowing to pay the bills, but Topinka says the solution is to cut spending.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2012/01/tax-failure-in-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our passive-aggressive president</title>
		<link>http://www.blogstitution.com/2012/01/our-passive-aggressive-president/</link>
		<comments>http://www.blogstitution.com/2012/01/our-passive-aggressive-president/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:08:10 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2821</guid>
		<description><![CDATA[From James Taranto on WSJonline. One way of thinking about the administration&#8217;s approach is that it reflects a passive-aggressive attitude. Congress obliges the president to make a decision, so he makes one, but he also makes clear that it isn&#8217;t really a &#8230; <a href="http://www.blogstitution.com/2012/01/our-passive-aggressive-president/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://online.wsj.com/article/SB10001424052970204468004577168992521313420.html?mod=djemEditorialPage_h" target="_blank">James Taranto</a> on WSJonline.</p>
<blockquote><p>One way of thinking about the administration&#8217;s approach is that it reflects a passive-aggressive attitude. Congress obliges the president to make a decision, so he makes one, but he also makes clear that it isn&#8217;t <em>really </em>a decision and he doesn&#8217;t appreciate being rushed. The administration&#8217;s approach to the economy has been consistently passive-aggressive. First it was &#8220;we inherited this mess.&#8221; Then, as time passed and that claim became decreasingly plausible, the bad economy became the fault of the &#8220;do-nothing Congress.&#8221;</p>
<p>Obama&#8217;s supporters in the media likewise try to shift responsibility away from the president. And while they sometimes have a point&#8211;the president&#8217;s power over the economy is limited&#8211;the passive-aggressive approach is even used to explain away Obama&#8217;s policy decisions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2012/01/our-passive-aggressive-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About that &#8220;Buffett Rule&#8221;</title>
		<link>http://www.blogstitution.com/2012/01/about-that-buffett-rule/</link>
		<comments>http://www.blogstitution.com/2012/01/about-that-buffett-rule/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:40:43 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2812</guid>
		<description><![CDATA[Next time you hear the president talk about how we need to tax more people like Warren Buffett &#8211; someone who, as of late, frequently advocates for higher taxation on the rich &#8211; should keep this in mind: The &#8220;Buffett &#8230; <a href="http://www.blogstitution.com/2012/01/about-that-buffett-rule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next time you hear the president talk about how we need to tax more people like Warren Buffett &#8211; someone who, as of late, frequently advocates for higher taxation on the rich &#8211; should keep this in mind:</p>
<blockquote><p>The &#8220;Buffett Rule&#8221; would not tax the vast majority of his shielded income, including either his unrealized capital gains, which are currently taxed at zero percent, or charitable contributions, which are tax deductible.</p>
<p><strong>If the &#8220;Buffett Rule&#8221; were applied as President Obama proposes, then Mr. Buffett&#8217;s federal tax bill would have been $14.4 million, rather than the $6.9 million he actually paid. As a fraction of his true income, his effective tax rate would only have risen from 6/100ths of 1% to 12/100ths of 1%.</strong></p>
<p>&nbsp;</p></blockquote>
<p>It turns out that all of Obama&#8217;s tax increases wouldn&#8217;t actually make any real difference in Buffett&#8217;s own taxes.  But the hypocrisy of everyone involved worse:</p>
<blockquote><p>Mr. Buffett&#8217;s donation to the Gates Foundation goes to the heart of my critique of his public call for higher tax rates on the rich. Just look at the second contractual condition for his ongoing pledge to the Gates Foundation: &#8220;The foundation must continue to satisfy the legal requirements qualifying Warren&#8217;s gift as charitable, exempt from gift or other taxes.&#8221;</p>
<p>&nbsp;</p>
<p><strong>In other words, if his gift weren&#8217;t tax sheltered he wouldn&#8217;t give it. So much for &#8220;shared sacrifice.&#8221;</strong></p>
<p>Incidentally, I&#8217;m not the first to question Mr. Buffett&#8217;s commitment to &#8220;shared sacrifice&#8221; in balancing the federal budget. In a 2007 CNBC interview, when asked why he shelters his money through tax-free strategies rather than writing big checks to Uncle Sam, Mr. Buffett responded: <strong>&#8220;I think that on balance the Gates Foundation, my daughter&#8217;s foundation, my two sons&#8217; foundations will do a better job with lower administrative costs and better selection of beneficiaries than the government.&#8221;<br />
</strong></p>
<p>So Mr. Buffett thinks he and his family can put their money to better use than the government can. I guess he&#8217;s really not so different from the rest of us after all.</p></blockquote>
<p>So Mr. Buffett isn&#8217;t really being honest with us after all&#8230; and neither is Obama.  The richest 1% will continue to shelter their income with the help of an army of lawyers and accountants&#8230; and the hard-working upper-middle class who makes more than 250 thousand dollars&#8230; THEY will get foot with the bill.  So much for &#8216;shared sacrifice&#8217;.</p>
<p>Via <a href="http://online.wsj.com/article/SB10001424052970203462304577138961587258988.html?mod=djemEditorialPage_h">Class Warefare and the Buffett Rule</a> &#8212; on WSJ.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2012/01/about-that-buffett-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so much for crumbling infrastructure</title>
		<link>http://www.blogstitution.com/2011/12/so-much-for-crumbling-infrastructure/</link>
		<comments>http://www.blogstitution.com/2011/12/so-much-for-crumbling-infrastructure/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 00:40:50 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2779</guid>
		<description><![CDATA[Is the nation&#8217;s infrastructure crumbling as Obama claims almost every campaign stop?  In a word:  NO. The problem with that narrative is that the number of bridges that are in bad shape has been falling steadily over time. The nation’s bridges &#8230; <a href="http://www.blogstitution.com/2011/12/so-much-for-crumbling-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is the nation&#8217;s infrastructure crumbling as Obama claims almost every campaign stop?  In a word:  NO.</p>
<blockquote><p>The problem with that narrative is that the number of bridges that are in bad shape has been falling steadily over time. The nation’s bridges appear to be in better condition than ever, as indicated by data from the Federal Highway Administration.</p></blockquote>
<p><img src="http://wac.0873.edgecastcdn.net/800873/blog/wp-content/uploads/edwards11-17-11.jpg" alt="" /></p>
<p>via <a href="http://www.nationalreview.com/corner/283453/our-infrastructure-crumbling-veronique-de-rugy">Is Our Infrastructure Crumbling? &#8211; By Veronique de Rugy &#8211; The Corner &#8211; National Review Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/12/so-much-for-crumbling-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of big government</title>
		<link>http://www.blogstitution.com/2011/10/the-end-of-big-government/</link>
		<comments>http://www.blogstitution.com/2011/10/the-end-of-big-government/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:04:33 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2737</guid>
		<description><![CDATA[Nile Gardiner, over at The Telegraph, shares just some insightful thoughts on the Obama era&#8230; and why its bound to loose in 2012. The highly interventionist liberal experiment of the last two and a half years has been a spectacular &#8230; <a href="http://www.blogstitution.com/2011/10/the-end-of-big-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nile Gardiner, over at The Telegraph, shares just some insightful thoughts on the Obama era&#8230; and why its bound to loose in 2012.</p>
<blockquote><p>The highly interventionist liberal experiment of the last two and a half years has been a spectacular failure, with 14 million Americans out of work, sliding consumer confidence, collapsing house prices, and falling stock markets.</p>
<p>&nbsp;</p>
<p>This is why Barack Obama could well end up being the last big government president of the United States, <em>a nation that simply cannot afford the lavish excesses of an imperious presidency that drains the pay-checks of hard-working Americans with impunity and reckless abandon</em>. The historic loss of faith in the federal government under Obama has combined with growing support across America for a return to the limited government ideals of the Founding Fathers. Nothing is ever certain in politics, but <em>it is hard to see how a future president can shamelessly adopt the same borrow, bailout and spend approach zealously adopted by the current administration, without extremely damaging consequences for the United States</em>.</p></blockquote>
<p>It has become increasingly clear to any who originally doubted the predictions of many on the right that the trillions in dollars in stimulus spending&#8230; loans to &#8216;green energy&#8217; companies&#8230; and wall street bailouts have NOT accomplished what they were purported to&#8230; and have added a crushing debt burden that will undoubtedly stifle future growth. Solyndra loans were given without due dilligence&#8230; spent to invest in technology the private sector wouldn&#8217;t (without wondering WHY the private sector decided not to in the first place)&#8230; and now we have a huge mess on our hands.</p>
<p>At what point should we hold Washington Democrats responsible for this failure of judgement?!  2012 cannot come soon enough.</p>
<p>via <a href="http://blogs.telegraph.co.uk/news/nilegardiner/100107291/why-barack-obama-could-be-america’s-last-big-government-president/">Why Barack Obama could be America’s last big government president – Telegraph Blogs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/10/the-end-of-big-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The problem with green energy</title>
		<link>http://www.blogstitution.com/2011/10/the-problem-with-green-energy/</link>
		<comments>http://www.blogstitution.com/2011/10/the-problem-with-green-energy/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 16:16:12 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2735</guid>
		<description><![CDATA[in short:  its prohibitively expensive&#8230; in almost all possible ways: The Energy Information Administration estimates that new natural gas-fired plants will create electricity at a cost of $63.10 per megawatt hour, compared to the Administrations &#8220;green&#8221; favorites, offshore wind and &#8230; <a href="http://www.blogstitution.com/2011/10/the-problem-with-green-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>in short:  its prohibitively expensive&#8230; in almost all possible ways:</p>
<blockquote><p>The Energy Information Administration estimates that new natural gas-fired plants will create electricity at a cost of $63.10 per megawatt hour, compared to the Administrations &#8220;green&#8221; favorites, offshore wind and solar thermal plants—like the one in Nevada funded yesterday—which cost $243.20 and $311.80.Even if you believe in the &#8220;green job&#8221; mantra, heres some more math: Yesterdays $737 million loan guarantee to Tonopah Solar Energy will create &#8220;600 construction jobs and 45 permanent jobs,&#8221; according to the company. The $337 million loan guarantee to Sempra Energy &#8220;will fund up to 300 construction jobs.&#8221; Thats $1.1 billion for 45 permanent jobs.By comparison, the proposed Keystone XL pipeline to carry crude oil from Western Canada to refineries on the U.S. Gulf Coast would create some 13,000 union jobs and around 118,000 &#8220;spin-off&#8221; jobs—if the U.S. State Department ever gets around to approving it. And taxpayers wouldnt have to risk a dime.</p></blockquote>
<p>via <a href="http://online.wsj.com/article/SB10001424052970204138204576599000705966700.html?mod=rss_opinion_main">Review &amp; Outlook: What Solyndra Fiasco? &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/10/the-problem-with-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra and the Green Lobby</title>
		<link>http://www.blogstitution.com/2011/09/solyndra-and-the-green-lobby/</link>
		<comments>http://www.blogstitution.com/2011/09/solyndra-and-the-green-lobby/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 02:40:16 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2733</guid>
		<description><![CDATA[Evidently, this guy just quit his job at Reuters to become a fellow at the American Enterprise Institute.  That&#8217;s really a shame&#8230;. because he was perhaps the most insightful journalist Reuters had on staff: At its core, Obamanomics is about &#8230; <a href="http://www.blogstitution.com/2011/09/solyndra-and-the-green-lobby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Evidently, this guy just quit his job at Reuters to become a fellow at the American Enterprise Institute.  That&#8217;s really a shame&#8230;. because he was perhaps the most insightful journalist Reuters had on staff:</p>
<blockquote><p>At its core, Obamanomics is about the top-down redistribution of wealth and income. Government spending on various “green” subsidies and programs, along with a cap-and-trade system to limit carbon emissions, would enrich key Democrat constituencies: lawyers, public sector unions, academia and non-profits.</p>
<p>Oh, and Wall Street, too. Who was the exclusive financial adviser to Solyndra when it was trying to secure the $535 million loan from Washington? Goldman Sachs. And had the cap-and-trade scheme been enacted, big banks stood ready to reap billions from the trading of carbon emission credits.</p>
<p>No wonder many Democratic strategists predicted their party’s 2008 landslide win would usher in a generation of political dominance. Obamanomics, essentially, would divert taxpayer dollars to the Green Lobby – and then into the campaign coffers of the Democratic Party. This is what crony capitalism is really all about: politicians enriching favored businesses, who then return the favor. <em>Or maybe it’s the other way around, Who cares, really.</em> It’s an endless, profitable loop for both.</p></blockquote>
<p>via <a href="http://blogs.reuters.com/james-pethokoukis/2011/09/16/solyndra-the-logical-endpoint-of-obamanomics/">James Pethokoukis | Analysis &amp; Opinion | Reuters.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/09/solyndra-and-the-green-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressive Crack-Up</title>
		<link>http://www.blogstitution.com/2011/09/progressive-crack-up/</link>
		<comments>http://www.blogstitution.com/2011/09/progressive-crack-up/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:56:05 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blogstitution.com/?p=2677</guid>
		<description><![CDATA[The use of crude and violent language to condemn conservatives as enemies of the state, the gross manipulation of law to make the Constitution say whatever is politically expedient, and indifference to the actual arguments made by their political opponents—these &#8230; <a href="http://www.blogstitution.com/2011/09/progressive-crack-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The use of crude and violent language to condemn conservatives as enemies of the state, the gross manipulation of law to make the Constitution say whatever is politically expedient, and indifference to the actual arguments made by their political opponents—these are all-too-familiar progressive vices. They were exercised with abandon in the fury with which progressives responded to the complex questions raised by the Supreme Courts decision in Bush v. Gore, the detention of enemy combatants at Guantanamo Bay, and the invasion of Iraq. Tea party hatred is the successor of and stems from the same sources as Bush hatred.</p>
<p>Of course, a good bit of progressive vituperation can be chalked up to the ordinary passions of democratic politics, which can be high stakes and is a contact sport. But in the debt-limit crisis, the hypocrisy of progressives reached truly breathtaking proportions.</p>
<p><strong>How often they have haughtily lectured the nation on the vital importance of civility in public discourse, the urgency of constraining executive power under law, and the need for impartial expertise in public affairs to pragmatically weigh competing public-policy options. But in the debt-limit debate the virtues they profess could hardly have been more spectacularly absent.</strong></p></blockquote>
<p>Ouch.</p>
<p>via <a href="http://online.wsj.com/article/SB10001424053111903366504576488030733181992.html?mod=djemEditorialPage_h">Peter Berkowitz: The Debt Deal and the Progressive Crack-Up &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogstitution.com/2011/09/progressive-crack-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

